| Training Schedule STRC ( October 2009- December 2009) for Manipur-TI, | ||||||||||||
| Month | Sl.No. | No. of Trg. | Type of Training | Category of staff | Total number of Participants | Topics | Tentative Dates | Batches | Duration/ # of days | |||
| PD | PM | ORW | Pes | |||||||||
| Old TIs | ||||||||||||
| Oct. | 1 | 1 | Program management | 27 | 28 | Program Management | 2 | 2 | ||||
| 2 | 27 | 29 | ||||||||||
| 3 | Program management, Doumentation, monitoring and reporting | 27 | 28 | 6 to 10 | 2 | 5 | ||||||
| 4 | 27 | 29 | 12 to 16 | |||||||||
| 5 | Outreach Planning, Microplanning, BCC, Risk Assessment, Sex & Sexuality, Harm Reduction | 30 | 30 | Outreach Planning, Micro Planning | 19 to22 | 13 | 4 | |||||
| 6 | 30 | 30 | 27 to 30 | |||||||||
| Nov | 2 | 7 | 30 | 30 | 2 to 5 | |||||||
| 8 | 30 | 29 | 9 to 12 | |||||||||
| 9&10 | 30+30 | 29 | 16 to 19 | |||||||||
| 11 | 33 | 29 | 23 to 26 | |||||||||
| 12 | 33 | 32 | 30 to 3 | |||||||||
| Dec. | 3 | 13&14 | 34+33 | 33 | 7 to 11 | |||||||
| 15 | 32 | 32 | 14 to 17 | |||||||||
| 16&17 | 20+33 | 33 | 21 to 24 | |||||||||
EHA - STRC
Capacity Trainings for TIs 

