| Training Calendar for Manipur | |||||||||||||||||||||||||||||||||||||||||||||||||
| Month | Sl.No. | # of trg | Type of Training | Category of staff | # of Participants | Topics | Tentative Dates * dates are expected to change due to unforseen circumstances | Batches | Duration/ # of days | Total # of Trg days | |||||||||||||||||||||||||||||||||||||||
| PD | PM | C | PC | ORW | PE | N | D | Accnts | Total | ||||||||||||||||||||||||||||||||||||||||
| Old + New TIs | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sept '09 | 1 | 1 | Program management, Documentation, monitoring and reporting, TI Data Collection Tools | 39 | 39 | Program management, Documentation, monitoring and reporting | 16th to 20th | 1 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||
| New TIs | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | Induction Training, Outreach Planning & microplanning & data collection tools | 9 | 11 | 8 | 28 | Induction Training, Outreach Planning & microplanning & data collection tools | 29th - 2nd Oct | 2 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||
| Oct '09 | 3 | *9 | 10 | 9 | 28 | 13th - 16th | |||||||||||||||||||||||||||||||||||||||||||
| Old + New TIs | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | Counselling and data Collection tools | 30 | 30 | Counselling | 21st to 25th | 1 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||
| Old Tis | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nov '09 | 4 | 5 | TI Data Collection Tools & Outreach Planning, Micro-planning, BCC, Risk assessment, Sex & sexuality | 25 | 9 | 34 | TI DCT & O Plng, Micro-plng, BCC, Risk assessment, Sex & sexuality | 3rd - 6th | 3 | 4 | 12 | ||||||||||||||||||||||||||||||||||||||
| 6 | 25 | 9 | 34 | 10th - 13th | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | 27 | 8 | 35 | 17th - 20th | |||||||||||||||||||||||||||||||||||||||||||||
| Old + New TIs | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dec '09 | 5 | 8 | Harm reduction for IDU TIs | #35 | 35 | Harm Reduction | 2nd - 6th | 4 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||
| 9 | 29 | 29 | 9th - 13th | ||||||||||||||||||||||||||||||||||||||||||||||
| Jan '10 | 10 | 29 | 29 | 6th - 10th | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | 30 | 30 | 13th - 16th | ||||||||||||||||||||||||||||||||||||||||||||||
| Feb '10 | 6 | 12 | Community Mobilisation @ macro level | 26 | 26 | Enabling Environment @ macro level | 2nd - 3rd | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||
| 13 | 39 | 39 | 4th - 5th | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 14 | Community Mobilisation @ micro level | 33 | 33 | Enabling Environment @ micro level | 9th - 11th | 3 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||
| 15 | 33 | 33 | 16th - 18th | ||||||||||||||||||||||||||||||||||||||||||||||
| Mar '10 | 16 | 32 | 32 | 3rd - 5th | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | 17 | Proposal Development | 26 | 26 | Proposal Development | 9th - 10th | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 18 | 39 | 39 | 11th - 12th | ||||||||||||||||||||||||||||||||||||||||||||||
| 63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of Training = 8, Total number of batches = 18 from September till March 2010 Total number of training days = 63 Note: * PMs will join for the first 2 Days of the training only # 35 IDU TI | |||||||||||||||||||||||||||||||||||||||||||||||||
EHA - STRC
Capacity Trainings for TIs 

